Statistics generated on Thursday 23 October 2025 - 5:09:38
During this 3-day reporting period, a total of 14 different nicks were represented on #chat.
|
2 |
266 |
2 |
2 | 1 | 0 |
|
0.7% |
0% | 0% | 0% | 0% | 2.2% |
1.5% |
0% | 0% | 0% | 0.7% |
0% | 0.7% |
0% | 0% | 1.9% |
4.4% |
0% | 0% | 14.1% |
15.2% |
56.3% |
1.1% |
0.7% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | ufuk | 245 | 5.6 | 31.9 | yesterday | "https://chattestdu.ch/register/" | ||
2 | Noldus | 227 | 5.7 | 30.6 | yesterday | "ela did you maketo register?" | ||
3 | ela | 125 | 5.0 | 28.5 | yesterday | "https://media.tenor.com/GVzC_dQ_jFYAAAAC/twerk-twerking.gif" | ||
4 | ufuk_ | 22 | 1.8 | 8.5 | yesterday | "hello" | ||
5 | che | 23 | 2.1 | 12.5 | yesterday | "* che has joined the conference." | ||
6 | V | 37 | 6.2 | 34.0 | yesterday | "You want to install ValwareIRC? I'm a person" | ||
7 | selin | 18 | 3.0 | 27.7 | yesterday | "https://media.tenor.com/GVzC_dQ_jFYAAAAC/twerk-twerking.gif" | ||
8 | sarahjay | 22 | 3.7 | 50.2 | yesterday | "https://media.tenor.com/wK6ysT4p4qUAAAAC/twerk-twerking.gif" | ||
9 | berti | 7 | 3.5 | 20.0 | yesterday | "* berti has joined the conference." | ||
10 | elonmusk | 11 | 5.5 | 45.0 | yesterday | "https://media.tenor.com/BScnnlUpwmwAAAAC/hi-hello.gif" | ||
11 | Edward | 9 | 4.5 | 24.5 | yesterday | "ufuk, how are you dick had ? 😂" | ||
12 | John | 3 | 3.0 | 14.0 | yesterday | "just gays here" | ||
13 | tim | 6 | 6.0 | 95.0 | yesterday | "Uploaded file: https://chattestdu.ch/files/901c370ea419a5b794d..." | ||
14 | webuser83 | 1 | 1.0 | 2.0 | yesterday | "Hi" |
|
Is Noldus stupid or just asking too many questions? 27.5% lines contained a question!
ela didn't know that much either. 20.0% of his/her lines were questions. |
Nobody shouted at all, wow. |
It seems that ufuk's shift-key is hanging: 2.3% of the time he/she wrote UPPERCASE. For example, like this: <ufuk> V |
Nobody beat anyone up. Everybody was friendly. |
Noldus brings happiness to the world. 47.5% lines contained smiling faces. :)
ufuk_ isn't a sad person either, smiling 25.0% of the time. |
ufuk seems to be sad at the moment: 2.3% lines contained sad faces. :( |
ufuk wrote the longest lines, averaging 31.9 letters per line. #chat average was 28.5 letters per line. |
ufuk_ wrote the shortest lines, averaging 8.5 characters per line. che was tight-lipped, too, averaging 12.5 characters. |
ufuk spoke a total of 245 words!
ufuk's faithful follower, Noldus, didn't speak so much: 227 words. |
V wrote an average of 6.17 words per line.
Channel average was 4.75 words per line. |
|
Nick | Names Used | |
1 | ufuk_ (2 names) | coder, ufuk_ |
2 | turco (2 names) | elonmusk, turco |
3 | elonmusk (2 names) | elonmusk, turco |
|
Word | Number of Uses | Last Used by | |
1 | [Noldus] | 14 | ufuk |
2 | hello | 12 | Noldus |
3 | tenor | 9 | Noldus |
4 | welcome | 8 | Noldus |
5 | register | 8 | ufuk |
6 | joined | 7 | ela |
7 | conference | 7 | ela |
8 | camera | 5 | ela |
|
Nick | Number of Uses | Last Used by | |
1 | ela | 14 | Noldus |
2 | Noldus | 9 | Noldus |
3 | ufuk | 7 | Noldus |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 21 | Noldus |
2 | :D | 7 | Noldus |
3 | ): | 1 | ufuk |
|
URL | Number of Uses | Last Used by | |
1 | https://media.tenor.com/GVzC_dQ_jFYAAAAC/twerk-twerking.gif | 2 | ela |
2 | https://www.youtube.com/watch?v=3YxaaGgTQYM&list=RD3YxaaGgTQ | 1 | sarahjay |
3 | https://media.tenor.com/BScnnlUpwmwAAAAC/hi-hello.gif | 1 | elonmusk |
4 | https://media.tenor.com/wK6ysT4p4qUAAAAC/twerk-twerking.gif | 1 | sarahjay |
5 | https://media.tenor.com/vSxBFn6J5EkAAAAC/twerking-ass.gif | 1 | ela |
|
Nice opers here, no one got kicked! |
ufuk donated 3 ops in the channel... |
Wow, no op was taken on #chat! |
No actions in #chat! |
ufuk talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times! |
ela couldn't decide whether to stay or go. 6 joins during this reporting period! |
Nobody is foul-mouthed in #chat! Get out much? |
|
A topic was never set on this channel. |